Gravimetric dilutors
Lab blenders
NEWDispensing pumps
Lab accessories
Automatic platers
NEWColony counters and inhibition zone readers
Real-time incubator and colony counter
NEWPetri dish labeling solution
Blender bags with filter
Blender bags without filter
Blender bags with culture media
Sterile sampling bags
Autoclave deodorants
Ref 211 010 (80/100 mL)
Ref 211 040 (400 mL - 2000 mL)
Ref 211 350 (3500 mL)
Ref 211 010 (80/100 mL)
Ref 211 040 (400 mL - 2000 mL)
Ref 211 350 (3500 mL)
BagOpen easily opens the sample bag and keeps it open, without any risk of contamination during handling.
BagOpen keeps the bag open in an upright position. You can easily insert the pipet into the test bag without any risk of cross-contamination.

BagOpen is made of polycarbonate and withstands temperatures up to 65°C. The base of the BagOpen is stable and strong.

BagOpen is useful for all laboratory manipulations, for microbiological analyses in the food, pharmaceutical and cosmetic fields.



| Reference | 211 010 |
| Volume | 80/100 mL |
| Resistance heating | Resistant up to 65°C (do not put in an autoclave) |
| Net weight | 200 g |
| Dimensions (w x d x h) | 9 x 4.6 x 17 cm |
| Box (w x d x h) | 23 x 12 x 5 cm |
| Gross weight | 200 g |
| Reference | 211 040 |
| Volume | 400 mL - 2000 mL |
| Resistance heating | Resistant up to 65°C (do not put in an autoclave) |
| Net weight | 400 g |
| Dimensions (w x d x h) | 15 x 7.7 x 25.2 cm |
| Box (w x d x h) | 26 x 16 x 6 cm |
| Gross weight | 500 g |
| Reference | 211 350 |
| Volume | 3500 mL |
| Resistance heating | Resistant up to 65°C (do not put in an autoclave) |
| Net weight | 2 kg |
| Dimensions (w x d x h) | 30 x 18 x 44.1 cm |
| Box (w x d x h) | 50 x 40 x 40 cm |
| Gross weight | 2.1 kg |
| BagOpen 80/100 | BagOpen 400 | BagOpen 3500 | |
| Reference | 211 010 | 211 040 | 211 350 |
| Volume | 80/100 mL | 400 mL - 2000 mL | 3500 mL |
| Resistance heating | Resistant up to 65°C (do not put in an autoclave) | ||
| Net weight | 200 g | 400 g | 2 kg |
| Dimensions (w x d x h) | 9 x 4.6 x 17 cm | 15 x 7.7 x 25.2 cm | 30 x 18 x 44.1 cm |
| Box (w x d x h) | 23 x 12 x 5 cm | 26 x 16 x 6 cm | 50 x 40 x 40 cm |
| Gross weight | 200 g | 500 g | 2.1 kg |
GLP-Compliant use (Good Laboratory Practice)
Products made for Interscience by Interlab, an ISO 9001 certified company.
© Interscience TEST 2025. All rights reserved


